Concept
Concentration standard deviation of beta,beta-carotene {beta-carotene CAS 7235-40-7} per unit volume of the water body [particulate >GF/F phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC)
URI | http://vocab.nerc.ac.uk/collection/P01/current/BCARSDP1/5/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | BB-carotene_water>GF/F_SD_HPLC | ||
Definition | The standard deviation of a set of measurements of the amount (mass or moles) of the specified pigment determined by HPLC assay of a sample collected by dissolution in acetone of the residue collected by GF/F filtration of a known volume of any water body. | ||
Date | None | ||
Identifier | BCARSDP1 | ||
Note | deprecated | ||
Is Version Of | BCARSDP1 | ||
isReplacedBy | Concentration standard deviation of beta,beta-carotene {beta-carotene CAS 7235-40-7} per unit volume of the water body [particulate >GF/F phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC) | ||
version | 5 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.