Concept
Concentration of barium {Ba} per unit volume of the water body [dissolved plus reactive particulate phase] by acidification, isotope dilution and inductively-coupled plasma mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/BAXXXXMS/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Ba_unfilt_ICPMS/vol | |
Definition | Concentration of barium per unit volume of a fresh or salt water body determined by isotope dilution and high resolution ICP-MS. | |
Date | None | |
Identifier | BAXXXXMS | |
Note | accepted | |
Is Version Of | BAXXXXMS | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.