Concept
Concentration standard deviation of astaxanthin {CAS 472-61-7} per unit volume of the water body [particulate >GF/F phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC)
| URI | http://vocab.nerc.ac.uk/collection/P01/current/ASTAXHSD/2/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | astaxanthin_SD_water>GF/F_HPLC | ||
| Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | ||
| Date | 2018-10-15T17:05:3 | ||
| Identifier | SDN:P01::ASTAXHSD | ||
| Note | accepted | ||
| Is Version Of | ASTAXHSD | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Broader | S27:CS003046 | astaxanthin | |
| P02:CARO | Carotenoid and flavenoid pigment concentrations in water bodies | ||
| S06:S0600045 | Concentration | ||
| C67:PIGX | pigments | ||
| S26:MAT00997 | water body [particulate >GF/F phase] | ||
| Related | S03:S0398 | filtration, acetone extraction | |
| S04:S04204 | high performance liquid chromatography (HPLC) | ||
| P06:UNGL | Nanograms per litre | ||
| S02:S053 | per unit volume of the | ||
| S07:S0700007 | standard deviation | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.