Concept
Surface elevation (Mean Sea Level datum) of the water body by unspecified prediction algorithm
URI | http://vocab.nerc.ac.uk/collection/P01/current/ASLVMSTP/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SL_MSL_Pred | |
Definition | Mean Sea Level is defined as sea level at a given location averaged over an unspecified long period of time | |
Date | None | |
Identifier | ASLVMSTP | |
Note | accepted | |
Is Version Of | ASLVMSTP | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.