Concept
Upward velocity of measurement platform by ADCP bottom tracking
| URI | http://vocab.nerc.ac.uk/collection/P01/current/APZABT01/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Vert._Plat._Vel_ADCP | ||
| Definition | Unavailable | ||
| Date | 2018-10-03T09:25:21 | ||
| Identifier | SDN:P01::APZABT01 | ||
| Note | accepted | ||
| Has Current Version | 4 | ||
| Version | 1 , 2 , 3 | ||
| version | 4 | ||
| Broader | S29:PE001311 | measurement platform | Mapping: 1536575 | 
| S06:S0600202 | Upward velocity | Mapping: 1536571 | |
| P02:APZA | Vertical platform movement | Mapping: 369777 | |
| Related | S04:S0445 | ADCP bottom tracking | Mapping: 1536569 | 
| P06:UVBB | Centimetres per second | Mapping: 369779 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.