Concept
Abundance standard deviation of Pseudo-nitzschia delicatissima (ITIS: 584563: WoRMS 149153) per unit volume of the water body by flow cytometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/APS046SD/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Pnitzdel_FC_SD | |
Definition | Standard deviation of replicate determination of the number of cells identified as most likely Pseudo-nitzschia delicatissima in a unit volume of any body of fresh or salt water determined by flow cytometry analysis of unstained samples. | |
Date | None | |
Identifier | APS046SD | |
Note | accepted | |
Is Version Of | APS046SD | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.