Concept
Northward velocity of measurement platform relative to ground surface by ADCP bottom tracking refined using GPS fixes
| URI | http://vocab.nerc.ac.uk/collection/P01/current/APNSGR01/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | PlatformVelN_ADCP | ||
| Definition | ADCP bottom tracking refined using GPS fixes | ||
| Date | 2018-10-03T09:25:21 | ||
| Identifier | SDN:P01::APNSGR01 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Broader | P02:APDA | Horizontal platform movement | Mapping: 386889 | 
| S29:PE001312 | measurement platform relative to ground surface | Mapping: 1536555 | |
| S06:S0600154 | Northward velocity | Mapping: 1536551 | |
| P01:APNSZZ01 | Northward velocity of measurement platform relative to ground surface | Mapping: 1602725 | |
| Related | S04:S0446 | ADCP bottom tracking refined using GPS fixes | Mapping: 1536549 | 
| P06:UVBB | Centimetres per second | Mapping: 386891 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.