Concept
Abundance of Ophelina modesta (ITIS: 204548: WoRMS 130507) per unit area of the bed by sieving and picking under an optical microscope
| URI | http://vocab.nerc.ac.uk/collection/P01/current/AOM07421/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | BedAreaAbund_BE007421 | ||
| Definition | The number of specimens of the specified biological entity (taxon plus additional attributes) in a unit area of the floor of any body of water. | ||
| Date | 2022-04-26T13:47:03 | ||
| Identifier | SDN:P01::AOM07421 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Broader | S06:S0600002 | Abundance | Mapping: 1258566 | 
| S26:MAT00850 | bed | Mapping: 1258570 | |
| S25:BE007421 | Ophelina modesta (ITIS: 204548: WoRMS 130507) | Mapping: 1258568 | |
| P02:ZBTX | Zoobenthos taxonomic abundance | Mapping: 540553 | |
| Related | P06:UPMS | Number per square metre | Mapping: 540555 | 
| S02:S040 | per unit area of the | Mapping: 1258562 | |
| S03:S0331 | sieving and picking under an optical microscope | Mapping: 1258564 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.