Concept
Concentration of aluminium (total dissolvable) {Al CAS 7429-90-5} per unit volume of the water body [dissolved plus reactive particulate phase] by acidification and lumogallion fluorescence
| URI | http://vocab.nerc.ac.uk/collection/P01/current/ALVOLLGF/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Conc_TAl | ||
| Definition | Amount (mass or moles) of aluminium determined by lumogallion fluorescence in a given volume of an unfiltered, acid-digested sample of any body of fresh or salt water. | ||
| Date | 2015-08-26T14:27:37 | ||
| Identifier | SDN:P01::ALVOLLGF | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | P09:ALUW | Aluminium in water body | Mapping: 869595 | 
| Broader | P02:MTWT | Total metal concentrations in water bodies | Mapping: 478941 | 
| C67:TMXX | trace metals | Mapping: 879259 | |
| S26:MAT00633 | water body [dissolved plus reactive particulate phase] | Mapping: 609607 | |
| P35:EPC00039 | Water body dissolved+particulate aluminium | Mapping: 523583 | |
| Related | P06:UPNM | Nanomoles per litre | Mapping: 478943 | 
| S02:S053 | per unit volume of the | Mapping: 622685 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.