Concept
Ash-free dry weight biomass of Myxas glutinosa per unit area of the bed by identification by optical microscopy and gravimetric determination of loss on ignition
| URI | http://vocab.nerc.ac.uk/collection/P01/current/AHBDM251/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | AHBDM251 | ||
| Definition | Unavailable | ||
| Date | 2004-08-10T14:27:34 | ||
| Identifier | SDN:P01::AHBDM251 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S06:S0600086 | Ash-free dry weight biomass | Mapping: 1383311 | 
| S26:MAT00850 | bed | Mapping: 1383315 | |
| S25:BE003539 | Myxas glutinosa | Mapping: 1383313 | |
| P02:ZADX | Zoobenthos dry weight biomass | Mapping: 422897 | |
| Related | P06:UGMS | Grams per square metre | Mapping: 422899 | 
| S04:S0413 | gravimetric determination of loss on ignition | Mapping: 1383309 | |
| S03:S039 | identification by optical microscopy | Mapping: 1383307 | |
| S02:S040 | per unit area of the | Mapping: 1383305 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.