Concept
Abundance of Glycera unicornis (WoRMS 130131) per unit area of the bed
| URI | http://vocab.nerc.ac.uk/collection/P01/current/AGL07780/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | BedAreaAbund_BE007780 | ||
| Definition | The number of specimens of the specified biological entity (taxon plus additional attributes) in a unit area of the floor of any body of water. | ||
| Date | 2015-09-03T18:29:59 | ||
| Identifier | SDN:P01::AGL07780 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S06:S0600002 | Abundance | Mapping: 1212440 | 
| S26:MAT00850 | bed | Mapping: 1212444 | |
| S25:BE007780 | Glycera unicornis (WoRMS 130131) | Mapping: 1212442 | |
| P02:ZBTX | Zoobenthos taxonomic abundance | Mapping: 706689 | |
| Related | P06:UPMS | Number per square metre | Mapping: 706691 | 
| S02:S040 | per unit area of the | Mapping: 1212438 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.