Concept
Concentration of monobutyltin {MBT butylstannane CAS 78763-54-9} per unit dry weight of sediment <63um
| URI | http://vocab.nerc.ac.uk/collection/P01/current/AFLGM003/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | AFLGM003 | ||
| Definition | Unavailable | ||
| Date | 2015-09-03T12:25:21 | ||
| Identifier | SDN:P01::AFLGM003 | ||
| Note | accepted | ||
| Has Current Version | 4 | ||
| Version | 1 , 2 , 3 | ||
| version | 4 | ||
| Broader | S06:S0600045 |
Concentration | Mapping: 826897 |
S27:CS001369 |
monobutyltin | Mapping: 826901 | |
P02:OMPW |
Organometallic and organometalloid species concentration parameters in sediments | Mapping: 421789 | |
S26:MAT00101 |
sediment <63um | Mapping: 826899 | |
| Narrower | P01:AFLGM009 |
Concentration of monobutyltin {MBT butylstannane CAS 78763-54-9} per unit dry weight of sediment <63um by gas chromatography-atomic emission detection and normalisation to organic carbon and lutum content (RIKZ 'standard sediment') | Mapping: 1531381 |
| Related | P06:UUKG |
Micrograms per kilogram | Mapping: 421791 |
S02:S041 |
per unit dry weight of | Mapping: 826895 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.