Concept
Concentration standard deviation of soluble sulphate {soluble_SO4(2-) CAS 14808-79-8} per unit volume of the atmosphere [aerosol >1um phase] by filtration, water leaching
| URI | http://vocab.nerc.ac.uk/collection/P01/current/AEC031SD/1/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | SO4(2-)_aerosol_H2O_Leaching_>1um_SD | |
| Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | |
| Date | None | |
| Identifier | AEC031SD | |
| Note | accepted | |
| Is Version Of | AEC031SD | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.