Concept
Abundance standard deviation of Dinoflagellates (ITIS: 9873: WoRMS 19542) [Subgroup: autotrophic] per unit volume of the water body by automated flow cytometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/ADI047SD/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | ADino<20um_FC_SD | |
Definition | Standard deviation of replicate determinations of the number of cells <20um identified as most likely small dinoflagellates in a unit volume of any body of fresh or salt water determined by flow cytometry analysis of unstained samples. | |
Date | None | |
Identifier | ADI047SD | |
Note | accepted | |
Is Version Of | ADI047SD | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.