Concept
Concentration of soluble iodine {soluble_I CAS 7553-56-2} per unit volume of the atmosphere [aerosol phase] by filtration and inductively-coupled plasma atomic emission spectroscopy
| URI | http://vocab.nerc.ac.uk/collection/P01/current/ACI2AX01/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | conc_I_aerosol | ||
| Definition | Unavailable | ||
| Date | 2017-02-03T20:04:01 | ||
| Identifier | SDN:P01::ACI2AX01 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Broader | S26:MAT00829 | atmosphere [aerosol phase] | Mapping: 880751 | 
| S06:S0600045 | Concentration | Mapping: 880749 | |
| P02:HLAT | Concentration of inorganic halogens in the atmosphere | Mapping: 439093 | |
| S27:CS003077 | soluble iodine | Mapping: 880753 | |
| Related | S03:S0393 | filtration | Mapping: 880745 | 
| S04:S04235 | inductively-coupled plasma atomic emission spectroscopy | Mapping: 880747 | |
| S02:S053 | per unit volume of the | Mapping: 880743 | |
| P06:UPMA | Picomoles per cubic metre | Mapping: 439095 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.