Concept
Absorbance of electromagnetic radiation (258nm wavelength) {light absorbance} by the water body [dissolved plus reactive particulate phase] by spectrophotometry
| URI | http://vocab.nerc.ac.uk/collection/P01/current/ABSP258A/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WaterAbs_258nm_unfiltered | ||
| Definition | Unavailable | ||
| Date | 2017-07-12T10:41:03 | ||
| Identifier | SDN:P01::ABSP258A | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Broader | S06:S0600080 | Absorbance | Mapping: 1348673 | 
| S29:PE001137 | electromagnetic radiation (258nm wavelength) | Mapping: 1348677 | |
| P02:PPAB | Light absorption in the water column | Mapping: 442101 | |
| S26:MAT00633 | water body [dissolved plus reactive particulate phase] | Mapping: 1348675 | |
| Related | S02:S022 | by the | Mapping: 1348669 | 
| P06:UPRM | per metre | Mapping: 442103 | |
| S04:S04325 | spectrophotometry | Mapping: 1348671 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.