ConceptDEPRECATED
Abundance of Melita palmata (ITIS: 93807: WoRMS 102843) per unit area of the bed by sieving and picking under an optical microscope
| URI | http://vocab.nerc.ac.uk/collection/P01/current/ABNDM059/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | ABNDM059 | ||
| Definition | Unavailable | ||
| Date | 2015-02-05T10:46:17 | ||
| Identifier | SDN:P01::ABNDM059 | ||
| Note | deprecated | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| isReplacedBy | Abundance of Melita palmata (ITIS: 93807: WoRMS 102843) per unit area of the bed by sieving and picking under an optical microscope | ||
| version | 3 | ||
| Broader | S06:S0600002 | Abundance | Mapping: 1246950 | 
| S26:MAT00850 | bed | Mapping: 1246954 | |
| S25:BE003282 | Melita palmata (ITIS: 93807: WoRMS 102843) | Mapping: 1246952 | |
| P02:ZBTX | Zoobenthos taxonomic abundance | Mapping: 423497 | |
| Related | P06:UPMS | Number per square metre | Mapping: 423499 | 
| S02:S040 | per unit area of the | Mapping: 1246946 | |
| S03:S0331 | sieving and picking under an optical microscope | Mapping: 1246948 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.