Concept
Northward current velocity in the water body
| URI | http://vocab.nerc.ac.uk/collection/OG1/current/WCUR_Y/ | ||
|---|---|---|---|
| Within Vocab | OceanGliders Parameter Usage Vocabulary | ||
| Alternative Labels | WATERCURRENTS_V | ||
| Definition | The depth-averaged current in the y-axis using dead reckoning between two surfacings. | ||
| Date | 2025-04-11T12:17:27 | ||
| Identifier | SDN:OG1::WCUR_Y | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | P01:LCNSZZ01 |
Northward velocity of water current in the water body | Mapping: 1527217 |
| Related | P06:UVBB |
Centimetres per second | Mapping: 1527219 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.