Concept
Thermistor voltage reported by oxygen sensor
URI | http://vocab.nerc.ac.uk/collection/OG1/current/TVLTDOXY/1/ | ||
---|---|---|---|
Within Vocab | OceanGliders Parameter Usage Vocabulary | ||
Alternative Labels | TEMP_VOLTAGE_DOXY | ||
Definition | Voltage of instrument output by in-situ thermistor | ||
Date | 2018-04-23T16:53:35 | ||
Identifier | SDN:OG1::TVLTDOXY | ||
Note | accepted | ||
Is Version Of | TVLTDOXY | ||
version | 1 | ||
Same As | P01:TCNTOPTT |
Raw signal (voltage) of instrument output by in-situ thermistor | |
Related | P06:UVLT |
Volts |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.