Concept
Sea water potential temperature
| URI | http://vocab.nerc.ac.uk/collection/OG1/current/THETA/ | ||
|---|---|---|---|
| Within Vocab | OceanGliders Parameter Usage Vocabulary | ||
| Alternative Labels | THETA | ||
| Definition | Potential temperature of the water body by computation using UNESCO 1983 algorithm. | ||
| Date | 2020-07-20T16:06:56 | ||
| Identifier | SDN:OG1::THETA | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | P01:POTMCV01 |
Potential temperature of the water body by computation using UNESCO 1983 algorithm | Mapping: 1512092 |
| Related | P06:UPAA |
Degrees Celsius | Mapping: 1512124 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.