Concept
Sea temperature in-situ ITS-90 scale
URI | http://vocab.nerc.ac.uk/collection/OG1/current/TEMP/ | ||
---|---|---|---|
Within Vocab | OceanGliders Parameter Usage Vocabulary | ||
Alternative Labels | TEMP | ||
Definition | Temperature of the water body by CTD or STD | ||
Date | 2018-05-31T16:35:24 | ||
Identifier | SDN:OG1::TEMP | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Narrower | P01:TEMPST01 |
Temperature of the water body by CTD or STD | Mapping: 1511976 |
Related | P06:UPAA |
Degrees Celsius | Mapping: 1511977 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.