Concept
Setting (counts) of glider roll mass
URI | http://vocab.nerc.ac.uk/collection/OG1/current/ROLMPOS/ | ||
---|---|---|---|
Within Vocab | OceanGliders Parameter Usage Vocabulary | ||
Alternative Labels | GLIDER_ROLL_MASS_POSITION_COUNT | ||
Definition | The roll A/D count position of a glider internal mass. | ||
Date | 2018-06-01T16:44:29 | ||
Identifier | SDN:OG1::ROLMPOS | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:ROLLCT01 |
Setting (counts) of glider roll mass | Mapping: 1512078 |
Related | P06:UUUU |
Dimensionless | Mapping: 1512139 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.