Concept
Raw signal from chlorophyll-a fluorometer
URI | http://vocab.nerc.ac.uk/collection/OG1/current/FLUOCHLA/ | ||
---|---|---|---|
Within Vocab | OceanGliders Parameter Usage Vocabulary | ||
Alternative Labels | FLUORESCENCE_CHLA | ||
Definition | Raw fluorescence signal (count) from chlorophyll-a fluorometer. | ||
Date | 2024-09-09T09:25:51 | ||
Identifier | SDN:OG1::FLUOCHLA | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P01:FCNTRW01 |
Raw signal (counts) of instrument output by in-situ chlorophyll fluorometer | Mapping: 1512062 |
Related | P06:UUUU |
Dimensionless | Mapping: 1512041 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.