Concept
Raw fluorescence from coloured dissolved organic matter sensor
URI | http://vocab.nerc.ac.uk/collection/OG1/current/FLUOCDOM/1/ | ||
---|---|---|---|
Within Vocab | OceanGliders Parameter Usage Vocabulary | ||
Alternative Labels | FLUORESCENCE_CDOM | ||
Definition | The amount of violet to low ultra-violet radiation generated in the water column in response to high ultra-violet radiation transmission expressed relative to an unspecified baseline using fluorometer designed to detect CDOM, crude oil or UV-fluorescent dyes. | ||
Date | 2018-06-01T16:44:29 | ||
Identifier | SDN:OG1::FLUOCDOM | ||
Note | accepted | ||
Is Version Of | FLUOCDOM | ||
version | 1 | ||
Same As | P01:FCNTCDOM |
Raw signal (counts) of instrument output by linear-response CDOM fluorometer | |
Related | P06:UUUU |
Dimensionless |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.