Concept
Count reported by oxygen sensor
URI | http://vocab.nerc.ac.uk/collection/OG1/current/CNTDOXY/1/ | ||
---|---|---|---|
Within Vocab | OceanGliders Parameter Usage Vocabulary | ||
Alternative Labels | COUNT_DOXY | ||
Definition | The raw output from a dissolved oxygen sensor such as an SBE43 with output converted from voltage or frequency into counts by an ADC. | ||
Date | 2018-06-01T16:44:29 | ||
Identifier | SDN:OG1::CNTDOXY | ||
Note | accepted | ||
Is Version Of | CNTDOXY | ||
version | 1 | ||
Same As | P01:OXYOOPCT |
Raw signal (counts) of instrument output by oxygen sensor | |
Related | P06:UUUU |
Dimensionless |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.