Concept
Plankton Analytics
URI | http://vocab.nerc.ac.uk/collection/L35/current/MAN0224/ | ||
---|---|---|---|
Within Vocab | SenseOcean device developers and manufacturers | ||
Alternative Labels | PAL | ||
Definition | A UK-based company specialising in the production of high-speed imaging and analysis instruments that photograph plankton in the size range 100 micron to 20 mm in water. | ||
Date | 2022-09-13T10:21:59 | ||
Identifier | SDN:L35::MAN0224 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Related | L22:TOOL1844 |
Plankton Analytics Pi-10 Plankton Imager | Mapping: 1741610 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.