Concept
Sensortechnik Meinsberg
URI | http://vocab.nerc.ac.uk/collection/L35/current/MAN0216/1/ | ||
---|---|---|---|
Within Vocab | SenseOcean device developers and manufacturers | ||
Alternative Labels | Meinsberg | ||
Definition | A developer and manufacturer of a wide range of electrochemical sensors for use in industry, water management and laboratory analysis. Sensortechnik Meinsberg GmbH emerged in 1990 from the production area of Meinsberg research institute which was founded in 1945. Nova Analytics took over Sensortechnik Meinsberg GmbH in 2006, which was then integrated into ITT Analytics in 2010. In 2011, the Fluid Technology division of the ITT Group, to which Sensortechnik Meinsberg GmbH belongs, became the independent, listed company Xylem. Since 2016, Sensortechnik Meinsberg operates as Xylem Analytics Germany Sales GmbH and Co. KG. | ||
Date | 2022-06-27T16:26:56 | ||
Identifier | SDN:L35::MAN0216 | ||
Note | accepted | ||
Is Version Of | MAN0216 | ||
version | 1 | ||
Related | L22:TOOL1814 |
Meinsberg EGA 140 pH sensor |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.