Concept
Teledyne RDI Workhorse Monitor 1200 kHz (direct-reading) ADCP
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1406/1/ | |
---|---|---|
Within Vocab | SeaVoX Device Catalogue | |
Alternative Labels | RDI Workhorse-1200 DR-ADCP | |
Definition | A 1200kHz, broadband acoustic doppler current profilier that is direct reading for real-time data collection. The senosr measures water currents by transmitting sound bursts into the water column and listening to the echoes from suspended particles carried by water currents. It consists of 4-beams with a beam angle of 20 degrees. Temperature, tilt and fluxgate compass sensors are also fitted as standard. Optional configurations and upgrades are available that includes: memory; pressure sensor; external battery case; high-resolution water-profiling modes; bottom tracking; AC/DC power converter; conversion kit for internal power supply and memory and directional waves array. It has a velocity accuracy and resolution of 0.3% and 0.1 cm/s respectively and ping rate of 2Hz. Detection range is 11-19 m (12 m typical). | |
Date | None | |
Identifier | TOOL1406 | |
Note | accepted | |
Is Version Of | TOOL1406 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.