Concept
WETLabs ECO Puck Triplet BBFL2-IRB scattering fluorescence sensor
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1311/1/ | |
---|---|---|
Within Vocab | SeaVoX Device Catalogue | |
Alternative Labels | WETLabs ECO BBFL2-IRB | |
Definition | A variant of the ECO Puck Triplet (http://vocab.nerc.ac.uk/collection/L22/current/TOOL0673/). It is a three-optical-sensor, user-defined instrument that carries 2 fluorometers and a scattering meter. ECO Pucks are realātime only sensors as they are integrated onto the OEM platform that provides power and data handling. The IRB designation signifies this is a model that is specific for integration into Kongsberg Seagliders. It replaced the VMT puck. It has an IE55 connector that potted into the sensor housing, for integration. The fluorometers and scattering meter are single wavelength sensors. | |
Date | None | |
Identifier | TOOL1311 | |
Note | accepted | |
Is Version Of | TOOL1311 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.