Concept
Institute of Oceanographic Sciences 30 kHz sidescan sonar
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1264/1/ | |
---|---|---|
Within Vocab | SeaVoX Device Catalogue | |
Alternative Labels | IOS 30 kHz sidescan sonar | |
Definition | A sidescan sonar operating at 30 kHz, manufactured by the Institute of Oceanographic Sciences, Deacon Laboratory (now National Oceanography Centre, Southampton). It has a swath range of 6 km, a pulse length of 2.8 ms, an array length of 3 m, and a fan beam pattern of 0.8 x 45 degrees. This instrument was fitted on TOBI, a deep-towed multi-sensor sonar system deployed in 1999 during cruise JR39b. | |
Date | None | |
Identifier | TOOL1264 | |
Note | accepted | |
Is Version Of | TOOL1264 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.