Concept
Thermo Scientific ELEMENT XR high resolution inductively coupled plasma mass spectrometer
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL1221/1/ | |
---|---|---|
Within Vocab | SeaVoX Device Catalogue | |
Alternative Labels | Element XR HR-ICP-MS | |
Definition | A high-resolution (HR) inductively coupled plasma (ICP) mass spectrometer (MS) composed of a dual mode secondary electron multiplier (SEM) and a Faraday detector. The ELEMENT XR instrument has a dynamic range of 5 x 10^7 to 1 x 10^12 counts per second (cps), and allows simultaneous measurement of elements at concentrations over 1000 ug/g. | |
Date | None | |
Identifier | TOOL1221 | |
Note | accepted | |
Is Version Of | TOOL1221 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.