Concept
Shimadzu Total Organic Carbon Analyser (TOC-VCPH)
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0849/1/ | |
|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | |
| Alternative Labels | Shimadzu TOC-VCPH | |
| Definition | The TOC analyser, developed by Shimadzu, uses the 680 degC combustion catalytic oxidation method to analyse organic compounds. Measurement range is: for total carbon 4ug/L to 25g/L; for inorganic carbon 4ug/L to 30g/L; for total nitrogen (optional module) 5ug/L to 4g/L. | |
| Date | None | |
| Identifier | TOOL0849 | |
| Note | accepted | |
| Is Version Of | TOOL0849 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.