Concept
WETLabs Water Quality Monitor
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0675/1/ | |
---|---|---|
Within Vocab | SeaVoX Device Catalogue | |
Alternative Labels | WL WQM | |
Definition | An instrument that incorporates WET Labs' fluorometer-turbidity and Sea-Bird's CTD sensors, providing temperature, salinity, depth, dissolved oxygen, chlorophyll fluorescence, turbidity and backscattering data. It is designed for long-term deployment in coastal waters with protection against biofouling and fouling by sediment loads. More information is available at http://www.wetlabs.com/wqm. | |
Date | None | |
Identifier | TOOL0675 | |
Note | accepted | |
Is Version Of | TOOL0675 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.