Concept
GEOTEK Multi-Sensor Core Logger XYZ
URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0654/1/ | |
---|---|---|
Within Vocab | SeaVoX Device Catalogue | |
Alternative Labels | Geotek MSCL-XYZ | |
Definition | An automated, high-resolution, multi-sensor system used for non-destructive, geophysical measurements of sediment and rock cores. The XYZ system analyses along the length of multiple split core sections in sequential order, whilst maintaining distance to the core surface. The XYZ system comprises of a sensor arm, capable of mounting a line-scan camera to capture the colour of the core surface and multiple sensors to directly measure the core surface. Surface sensors which can be mounted on the system are a colour spectrophotometer, magnetic susceptibility sensor, x-ray fluorescence and natural gamma spectrometer. The system can analyse up to 9 x 1.55 m core sections (up to 15 cm dia.) with a linear precision of 0.02 mm. | |
Date | None | |
Identifier | TOOL0654 | |
Note | accepted | |
Is Version Of | TOOL0654 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.