Concept
Turner 10-AU chlorophyll field fluorometer
| URI | http://vocab.nerc.ac.uk/collection/L22/current/TOOL0393/1/ | ||
|---|---|---|---|
| Within Vocab | SeaVoX Device Catalogue | ||
| Alternative Labels | 10-AU chlorophyll fluorometer | ||
| Definition | A field fluorometer designed for continuous-flow monitoring or discrete sample analyses of chlorophyll-a. It has a minimum detection limit of 0.025 ug/L extracted chlorophyll-a over the range 0-250 ug/L and can operate over a temperature range of 0-55 degC. | ||
| Date | None | ||
| Identifier | TOOL0393 | ||
| Note | accepted | ||
| Is Version Of | TOOL0393 | ||
| replaces | Turner Designs 10AU fluorometer | ||
| version | 1 | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.