Concept
Carbon capture storage site location
| URI | http://vocab.nerc.ac.uk/collection/HA2/current/HA20054/ | ||
|---|---|---|---|
| Within Vocab | EMODnet human activity categories | ||
| Alternative Labels | Carbon capture storage site | ||
| Definition | Points or polygons indicating location of facilities that have been licenced for carbon capture storage. | ||
| Date | 2017-11-07T15:26:57 | ||
| Identifier | SDN:HA2::HA20054 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | P03:H010 |
Energy | Mapping: 1391776 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.