Concept
Two-dimensional seismic reflection
| URI | http://vocab.nerc.ac.uk/collection/GS9/current/SR2D/ | |
|---|---|---|
| Within Vocab | Geo-Seas Seismic Survey Dimensionality | |
| Alternative Labels | 2DSeisRefl | |
| Definition | The elucidation of structure beneath sea-bed determined by the reflection of seismic energy along a single track. | |
| Date | 2011-01-28T12:26:26 | |
| Identifier | SDN:GS9::SR2D | |
| Note | accepted | |
| Has Current Version | 1 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.