ConceptDEPRECATED
GEBCO_08 data source SID_51303
| URI | http://vocab.nerc.ac.uk/collection/GGS/current/51303/ | ||
|---|---|---|---|
| Within Vocab | GEBCO 30-second grid data sources | ||
| Alternative Labels | |||
| Definition | {"node": { "country": "USA", "contributing_organization": "US_Navy_Naval_Oceanographic_Office", "cruise_ID": "WI343728", "year": 1977, "cruise_end_date": "31/08/1977", "chief_scientist": "NAVOCEANO CODE 7220", "data_download_link": "http://www.ngdc.noaa.gov/cgi-bin/mgg/gdas_tsea/", "device_type": "HARRIS 853-D-2/3 BEAM 12KHZ 1-SEC SW", "metadata_information_link": "http://www.ngdc.noaa.gov/idb/struts/results?op_0=eq&v_0=WI343728&t=102697&s=6&d=7", "cruise_start_date": "03/06/1977", "platform": "Wilkes", "SID": 51303 }} | ||
| Date | 2016-03-14T10:38:3 | ||
| Identifier | SDN:GGS::51303 | ||
| Note | deprecated | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Broader | P01:GEBCOSRC |
Source identifier of GEBCO grid cell data | Mapping: 1597369 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.