ConceptDEPRECATED
GEBCO_08 data source SID_2
| URI | http://vocab.nerc.ac.uk/collection/GGS/current/2/ | ||
|---|---|---|---|
| Within Vocab | GEBCO 30-second grid data sources | ||
| Alternative Labels | |||
| Definition | {"node": { "country": "USA", "survey_id": "DI60", "date_included": "2009-09-10", "metadata": "", "contributor": "Centre for Coastal and Ocean Mapping (CCOM)", "source_data": "http://www.omg.unb.ca/Projects/Arctic/basemaps/about.html", "contributor_contact": "http://www.ccom-jhc.unh.edu/", "survey_type": "single beam" }} | ||
| Date | 2016-03-14T10:38:3 | ||
| Identifier | SDN:GGS::2 | ||
| Note | deprecated | ||
| Has Current Version | 5 | ||
| Version | 1 , 2 , 3 , 4 | ||
| version | 5 | ||
| Broader | P01:GEBCOSRC |
Source identifier of GEBCO grid cell data | Mapping: 1597342 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.