Concept
Water transparency related to increase in suspended algae
URI | http://vocab.nerc.ac.uk/collection/C47/current/IN5_2_2/1/ | ||
---|---|---|---|
Within Vocab | Marine Strategy Framework Directive indicators 2010/477/EU | ||
Alternative Labels | |||
Definition | Water transparency related to increase in suspended algae, where relevant | ||
Date | 2010-11-10T15:46:45 | ||
Identifier | SDN:C47::IN5_2_2 | ||
Note | accepted | ||
Is Version Of | IN5_2_2 | ||
version | 1 | ||
Broader | C46:C5_2 |
Direct effects of nutrient enrichment | |
Narrower | |||
P02 SeaDataNet Parameter Discovery Vocabulary - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.