Concept
Atlantic and Mediterranean high energy infralittoral rock
URI | http://vocab.nerc.ac.uk/collection/C35/current/A3_1/ | |
---|---|---|
Within Vocab | European Nature Information System Level 3 Habitats | |
Alternative Labels | ||
Definition | Rocky habitats in the infralittoral zone subject to exposed to extremely exposed wave action or strong tidal streams. Typically the rock supports a community of kelp [Laminaria hyperborea] with foliose seaweeds and animals, the latter tending to become more prominent in areas of strongest water movement. The depth to which the kelp extends varies according to water clarity, exceptionally (e.g. St Kilda) reaching 45 m. The sublittoral fringe is characterised by dabberlocks [Alaria esculenta]. | |
Date | 2010-02-18T14:46:17 | |
Identifier | SDN:C35::A3_1 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.