Concept
Variable-depth profile collection
| URI | http://vocab.nerc.ac.uk/collection/C10/current/VPRFCOLL/1/ | |
|---|---|---|
| Within Vocab | BODC series feature types | |
| Alternative Labels | VD_Prof_Coll | |
| Definition | The series has a set of measurements along a trajectory (variable times and locations) at multiple depths that can possibly vary from measurement to measurement. Each measurement constitutes a spectrum with a non-spatial variable (generally bin number) on the secondary (rank 0) dimension. The primary (rank 1) dimension includes position and time variables. The z co-ordinate (depth or height) is carried with the data variables as 2D (rank 2) arrays. | |
| Date | 2014-12-17T14:37:21 | |
| Identifier | SDN:C10::VPRFCOLL | |
| Note | accepted | |
| Is Version Of | VPRFCOLL | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.