Concept
port photosynthetically active radiation
| URI | http://vocab.nerc.ac.uk/collection/B39/current/ppar/ | ||
|---|---|---|---|
| Within Vocab | NMF-SS Research Vessel underway variable NetCDF vocabulary | ||
| Alternative Labels | photosynthetically_active_radiation | ||
| Definition | |||
| Date | 2016-01-13T22:20:42 | ||
| Identifier | SDN:B39::ppar | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P01:DVLTRPSD | Raw signal (voltage) of instrument output by port-mounted PAR cosine-collector radiometer | Mapping: 804861 | 
| Related | P06:UVP5 | Volts multiplied by 100000 | Mapping: 804830 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.