Concept
Development Rate
| URI | http://vocab.nerc.ac.uk/collection/A04/current/DevelopmentRate/1/ | ||
|---|---|---|---|
| Within Vocab | MIDA Coastal Erosion Thesaurus | ||
| Alternative Labels | Growth Rate | ||
| Definition | The increase over time in infrastructural, technological and societal advancement and progress. | ||
| Date | 2012-06-27T12:15:46 | ||
| Identifier | SDN:A04::DevelopmentRate | ||
| Note | accepted | ||
| Is Version Of | DevelopmentRate | ||
| version | 1 | ||
| Broader | A04:Property |
Property | |
A02:UrbanGrowth |
Urban Growth | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.