Concept
Concentration of phaeopigments {pheopigments} per unit volume of the water body [particulate >unknown phase]
| URI | http://vocab.nerc.ac.uk/collection/P01/current/PHAEZZXX/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Phae_unspec | ||
| Definition | Filtration and analysis protocols unspecified. | ||
| Date | 2016-04-13T14:39:25 | ||
| Identifier | SDN:P01::PHAEZZXX | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/NETOC_PARAM/current/ | ||
| http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | |||
| iop Properties | |||
| hasMatrix | S21:S21S027 |
water body | Mapping: 1826352 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.