Concept
Concentration of phaeopigments {pheopigments} per unit volume of the water body [particulate >unknown phase] by filtration, acetone extraction and fluorometry
| URI | http://vocab.nerc.ac.uk/collection/P01/current/PHAEFLPZ/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | Fluor_Phae | |
| Definition | Fluorometric assay of acetone extract from particulates collected on an unspecified filter. | |
| Date | 2016-04-13T14:39:25 | |
| Identifier | SDN:P01::PHAEFLPZ | |
| Note | accepted | |
| Has Current Version | 4 | |
| Version | 1 , 2 , 3 | |
| version | 4 | |
| puv Properties | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.