Concept
Abundance of Phacotus (ITIS: 5619) per unit volume of the water body by optical microscopy
| URI | http://vocab.nerc.ac.uk/collection/P01/current/P264M00Z/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | P26400 | ||
| Definition | Unavailable | ||
| Date | 2012-08-31T14:46:48 | ||
| Identifier | SDN:P01::P264M00Z | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| iop Properties | |||
| hasMatrix | S21:S21S027 |
water body | Mapping: 1841970 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.