Concept
Concentration of arsenic {As CAS 7440-38-2} per unit dry weight of suspended particulate material by inductively-coupled plasma mass spectrometry and normalisation to organic carbon and lutum content (RIKZ 'standard sediment')
| URI | http://vocab.nerc.ac.uk/collection/P01/current/MSPMM032/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | MSPMM032 | ||
| Definition | Unavailable | ||
| Date | 2017-04-19T18:37:22 | ||
| Identifier | SDN:P01::MSPMM032 | ||
| Note | accepted | ||
| Has Current Version | 4 | ||
| Version | 1 , 2 , 3 | ||
| version | 4 | ||
| iop Properties | |||
| hasMatrix | S21:S21S026 |
suspended particulate material | Mapping: 1797952 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.