Concept
Log ligand binding strength lower uncertainty of iron-complexing organic ligands (of the weaker dissolved iron-binding ligand (L2)) in the water body [dissolved plus reactive particulate <0.2um phase] by filtration and cathodic stripping voltammetry
| URI | http://vocab.nerc.ac.uk/collection/P01/current/LOGFLEL2/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | logK_FeL2_lowerERR | |
| Definition | The value defining the uncertainty interval below the reported measurement when the statistical distribution of the measured phenomena is asymmetrical. | |
| Date | 2017-02-27T16:33: | |
| Identifier | SDN:P01::LOGFLEL2 | |
| Note | accepted | |
| Has Current Version | 1 | |
| version | 1 | |
| puv Properties | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.