Concept
Concentration of 2,3',4,4',5-pentachlorobiphenyl {PCB118 CAS 31508-00-6} per unit wet weight of biota {Sebastes marinus (ITIS: 166781: WoRMS 151324) [Subcomponent: muscle tissue]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/IC002654/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WetWt_CB118_MU_BE008508 | ||
| Definition | The wet weight concentration of the specified analyte in the specified organism or part thereof. | ||
| Date | 2018-06-05T12:57:2 | ||
| Identifier | SDN:P01::IC002654 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| iop Properties | |||
| hasMatrix | S21:S21S037 |
biota | Mapping: 1838538 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.